Case-IH 7010/8010/7120/8120/9120 Series Combine Settings
|
Wheat (10-30 bu/ac) |
Wheat (30-50 bu/ac) |
Wheat (>50 bu/ac) |
Rice | |
| Auger Fingers | 20 | 20 | 20 | 20 |
| Feeder Chain Position | Up | Up | Up | Up |
| Front Dust Flap | Removed | Removed | Removed | Removed |
| 1st Concave Module Left | Small wire | Small wire | Small wire | Case-IH Round Bar |
| 1st Concave Module Right | Small wire | Small wire | Small wire | Case-IH Round Bar |
| 2nd Concave Module Left | Small wire | Small wire | Small wire | Case-IH Round Bar |
| 2nd Concave Module Right | Small wire | Small wire | Small wire | Case-IH Round Bar |
| 3rd Concave Module Left | Small wire | Small wire | Large wire | Slotted |
| 3rd Concave Module Right | Small wire | Small wire | Large wire | Slotted |
| 4th Concave Module Left | Small wire | Small wire | Large wire | Slotted |
| 4th Concave Module Right | Small wire | Small wire | Large wire | Slotted |
| Front Rotor Threshing Bars | Rasp | Rasp | Rasp | Rasp |
| Rear Rotor Threshing Bars | Rasp | Rasp | Rasp | Spike |
| Rear Rotor Straight Corn Bars | Yes | Yes | Yes | When necessary |
| Concave Position | 0-4mm | 0-4mm | 0-6mm | 7-10mm |
| Header Rotor Speed (rpm) | 550-650 | 550-650 | 450-650 | 430-550 |
| Header Auger Speed (rpm) | 185 | 185 | 185 | 185 |
| Combine Rotor Speed (rpm) | 650 | 600 | 550 | 550 |
| Cleaning Fan (rpm) | 950 | 1000 | 1050 | 1100 |
| Pre-Cleaner Position | <2 | <2 | <2 | 3 |
| Top Chaffer Position | 14 | 14 | 16 | 18-22 |
| Bottom Sieve Position | 9 | 10 | 11 | 18-22 |
| Rear Chaffer Position | Top Hole | Top Hole | Top Hole | Top Hole |

