Lexion Combine Settings
| 500 Series Wheat | 500 Series Rice | 400 Series Wheat | 400 Series Rice | |
| No Auger Fingers | 24 | 24 | 24 | 24 |
| Feeder Chain Position | Up | Up | Up | Up |
| Top Front Dust Shield | Removed | Removed | Removed | Removed |
| De Arwning Plates | Closed | Open | Closed | Open |
| Pre Concaves | Sm Grain 6.5x40mm | Corn/Sm Grain 10x40mm | Sm Grain 6.5x40mm | Corn/Sm Grain 10x40mm |
| Header Rotor Speed (rpm) | 550-650 | 450-550 | 550-650 | 450-550 |
| Concave Position | 10mm | 13mm | 10mm | 13mm |
| APS Threshing Speed (rpm) | 650 (+/- 100) | 650 (+/- 100) | 650 (+/- 100) | 650 (+/- 100) |
| Twin Rotor Speed (rpm) | 640 (+/- 100) | 640 (+/- 100) | CAT 470 = 650rpm CAT 480 = 600rpm | CAT 470 = 600rpm CAT 480 = 500-550rpm |
| Fan (rpm) | 1100 | 1250 | 1400-1500 | 1500 |
| Top Chaffer | 11mm | 13mm | 11mm | 15mm |
| Bottom Chaffer | 8mm | 13mm | 8mm | 13mm |
