New Holland CR Range
| Wheat (10-30 bu/ac) | Wheat (30-50 bu/ac) | Wheat (>50 bu/ac) | Rice | |
| No. Auger Fingers | 16 | 16 | 16 | 16 |
| Feeder Chain Position | Up | Up | Up | Up |
| Front Dust Cover | Top Removed | Top Removed | Top Removed | Top Remeved |
| Concaves | Small Wire | Small Wire | Small Wire | Round Bar |
| Concave Cover Plates | 4 Covers in Front | 4 Covers in Front | None | None |
| Concave Position | 10mm | 13mm | 13mm | 19mm |
| Header Rotor Speed (rpm) | 550-650 | 550-650 | 450-650 | 450-550 |
| Header Auger Speed (rpm) | 185 | 185 | 185 | 185 |
| Combine Rotors | 1200 | 1100 | 1000 | 1000 |
| Cleaning Fan (rpm) | 1000 | 1050 | 1100 | 1100 |
| Pre-Cleaner | Closed | Closed | Closed | Slightly Open |
| Top Chaffer | 60% Open | 70% Open | 75% Open | 100% Open |
| Bottom Sieve | 20% Open | 30% Open | 40% Open | 100% open |
