Gleaner R Series
| Wheat (10-30 bu/ac) | Wheat (30-50 bu/ac) | Wheat (>50 bu/ac) | |
| No. Auger Fingers | 16 | 16 | 16 |
| Feeder Chain Top | Up | Up | Up |
| Feeder Chain Bottom | Up | Up | Up |
| Concaves | Small Wire | Small Wire | Small Wire |
| Concave Position | Centred / 0-2 | Centered / 0-2 | Centered / 0-2 |
| Filler Bars | 1,2,3,4 | 1,2,3,4 | 1,2,3 |
| Header Rotor Speed (rpm) | 550-650 | 550-650 | 450-650 |
| Header Auger Speed (rpm) | 185 | 185 | 185 |
| Combine Rotors | 550 | 650 | 750 |
| Return System | To Cylinder | To Cylinder | To Cylinder |
| Cleaning Fan | 100% | 100% | 100% |
| Top Chaffer | 1/2" | 1/2" | 3/4" |
| Bottom Sieve | 1/4" | 1/4" | 1/2" |
