Technical Data
| 100 | 150 | 300 | |
| Capacity | 0.6m3 | 1.20m3 | 1.45m3 |
| Width of Discharge Belt | 0.3m | 0.3m | 0.3m |
| Tractor Size | Min 40hp | Min 50hp | Min 50hp |
| Min Hydraulic Pressure | 125 bar | 125 bar | 125 bar |
| Weight | 330kg | 400kg | 450kg |
| Height | 1.15m | 1.37m | 1.37m |
| Depth | 1.15m | 1.39m | 1.39m |
| Overall Width | 1.6m | 1.9m | 2.2m |
| Tub Width | 1.37m | 1.67m | 1.97m |
| Standard Motors | 30-35 L/Min | 30-35 L/Min | 30-35 L/Min |
| Medium Flow Motors | 24-28 L/Min | 24-28 L/Min | 24-28 L/Min |
| Low Flow Motors | 19-22 L/Min | 19-22 L/Min | 19-22 L/Min |



