If you have questions or require advice about the HD800 Series Hedge Cutter, or any of our other products, then contact us today.
Dealer Locator
Over 324 dealers world wide, contact your nearest dealer
View allThe HD800 Series hedge and verge cutter range has been designed with professional users in mind, it is a heavy duty range incorporating a large number of standard features aimed at high hour users.
The HD860T has telescopic reach giving the machine a retracted reach of 4.80M which can be extended to its maximum reach of 6.0M. This then gives the trimmer a compact design without compromise to its reach.
Key design elements have been developed in cooperation with owners and users of the HD700 series to give this model a heavy duty build to suit the high hour operator.
70HP hydraulic system |
Digital proportional joystick control |
Oil Cooler with fan |
Head Float |
Arm Float |
Auto-reset break back |
1.2m Belt drive head |
Bolted adjustable head roller |
Parallel arm geometry |
LED road lights & 180 degree strobe |
Parking stands / forklift shoes |
Transport safety stop |
The HD870T has telescopic reach giving the machine a retracted reach of 5.50M which can be extended to its maximum reach of 7.0M. This then gives the trimmer a compact design without compromise to its reach.
Key design elements have been developed in cooperation with owners and users of the HD700 series to give this model a heavy duty build to suit the high hour operator.
70HP hydraulic system |
Digital proportional joystick control |
Oil Cooler with fan |
Head Float |
Arm Float |
Auto-reset break back |
1.2m Belt drive head |
Bolted adjustable head roller |
Parallel arm geometry |
LED road lights & 180 degree strobe |
Parking stands / forklift shoes |
Transport safety stop |
The HD880T has telescopic reach giving the machine a retracted reach of 6.20M which can be extended to its maximum reach of 8.0M. This then gives the trimmer a compact design without compromise to its reach.
Key design elements have been developed in cooperation with owners and users of the HD700 series to give this model a heavy duty build to suit the high hour operator.
70HP hydraulic system |
Digital proportional joystick control |
Oil Cooler with fan |
Head Float |
Arm Float |
Auto-reset break back |
1.2m Belt drive head |
Bolted adjustable head roller |
Parallel arm geometry |
LED road lights & 180 degree strobe |
Parking stands / forklift shoes |
Transport safety stop |
The HD865VFRT has telescopic reach giving the machine a retracted reach of 5.60M which can be extended to its maximum reach of 6.50M. This then gives the trimmer a compact design without compromise to its reach.
The variable forward reach gives the machine forward reach of up to 2.0m to improve visibility and operator comfort. Rearward reach of 1.30M enables the arm to go behind the tractor wheel to enable operation in restricted areas.
70HP hydraulic system |
Digital proportional joystick control |
Oil Cooler with fan |
Head Float |
Arm Float |
Auto-reset break back |
1.2m Belt drive head |
Bolted adjustable head roller |
Parallel arm geometry |
LED road lights & 180 degree strobe |
Parking stands / forklift shoes |
Transport safety stop |
The HD875VFRT has telescopic reach giving the machine a retracted reach of 6.20M which can be extended to its maximum reach of 7.50M. This then gives the trimmer a compact design without compromise to its reach.
The variable forward reach gives the machine forward reach of up to 2.50m to improve visibility and operator comfort. Rearward reach of 1.60M enables the arm to go behind the tractor wheel to enable operation in restricted areas.
70HP hydraulic system |
Digital proportional joystick control |
Oil Cooler with fan |
Head Float |
Arm Float |
Auto-reset break back |
1.2m Belt drive head |
Bolted adjustable head roller |
Parallel arm geometry |
LED road lights & 180 degree strobe |
Parking stands / forklift shoes |
Transport safety stop |
The HD 1200 is the standard head fitted to the 6,7 & 800 Series Hedge trimmers
Options:
Cutting Width 1.2m |
Low Profile |
Double Skinned |
Rotor Diameter 110mm |
Roller Diameter 125mm |
Twin Vee Drive |
50mm Rotor Bearing |
Fixed Mounting |
Double Spiral Flail Pattern |
24 x Drop Forged Flails |
T or Competition Flails |
Weight - 350Kg |
The HD1500 is an optional head fitted to 6,7 & 800 Series Hedgetrimmers with a working width of 1.5m
Options:
Cutting Width 1.5m |
Low Profile |
Double Skinned |
Rotor Diameter 120mm |
Roller Diameter 125mm |
Twin Vee Drive |
50mm Rotor Bearing |
Fixed Mounting |
Double Spiral Flail Pattern |
30 x Drop Forged Flails |
T or Competition Flails |
Weight - 400Kg |
The HC 1200 flail head is a high capacity head for single pass cutting and is suitable for 800 Series trimmers.
Options:
Cutting Width 1.2m |
Sleek Design |
Double Skinned |
Ultra Heavy Duty |
Rotor Diameter 150mm |
Roller Diameter 125mm |
Twin Vee Drive |
60mm Rotor Bearing |
Fixed Mounting |
Double Spiral Flail Pattern |
24 x Drop Forged Flails |
T or Competition Flails |
Weight - 450Kg |
The HC 1600 flail head is a high capacity head for single pass cutting and is suitable for 800 Series trimmers.
Options:
Cutting Width 1.6m |
Sleek Design |
Double Skinned |
Ultra Heavy Duty |
Rotor Diameter 150mm |
Roller Diameter 125mm |
Twin Vee Drive |
60mm Rotor Bearing |
Fixed Mounting |
Double Spiral Flail Pattern |
36 x Drop Forged Flails |
T or Competition Flails |
Weight - 475Kg |
The digital proportional joystick is the standard control system for the 800 Series trimmer. The Main functions of the joystick are fully programmable to suit individual operators.
Proportional Lift, Reach & Head Angling |
Programmable Joystick Control |
Electric Start Bi-Direction Rotor |
Switched Electric Slew & Telescopic |
Electric Float Engagement |
Auto Break Back / Reset |
LCD Screen |
Hour Counter |
Easy Mount Seat Bracket |
The larger oil tank helps dissipate heat and also provides additional ballast.
The 70hp system runs with high oil pressure with a low flow rate which equates to constant power to the flail.
Larger pins provide extra strength & with the additional surface area it reduces wear to the bushes.
The operation of the joystick can be adjusted to suit the individual operator.
This provides additional cooling. There is also an auto reverse function which self cleans.
An additional screen is added to enable cleaning on site without the need for compressed air
This provides a safety stop whilst in transport and protection to the tractor cab.
Full LED lights provide longevity and the 180 degree strobe provides additional visibility to oncoming traffic
Providing extra storage for tools etc that you may require when working on site
This helps reduce the overall transport width
This two separate accumulator bottles can be run together or individually for extra adjustment to the arm float
If you have questions or require advice about the HD800 Series Hedge Cutter, or any of our other products, then contact us today.
Technical Specifications | HD860 T | HD870 T | HD880 T | HD865 VFRT | HD875 VFRT |
---|---|---|---|---|---|
Controls | |||||
Electronic Proportional Joystick Control | Standard | Standard | Standard | Standard | Standard |
Hydraulics | |||||
Oil Capacity | 230litres | 230litres | 230litres | 230litres | 230litres |
Independent Hydraulics | Standard | Standard | Standard | Standard | Standard |
Oil Cooler | Standard | Standard | Standard | Standard | Standard |
Arm Features | |||||
Parallel Boom Geometry | Standard | Standard | Standard | Standard | Standard |
Boom Type | Telescopic | Telescopic | Telescopic | VFR / Tele | VFR / Tele |
Hydraulic Slew | 102deg | 102deg | 102deg | 102deg | 102deg |
Arm Break Back | Standard | Standard | Standard | Standard | Standard |
Head Float | Standard | Standard | Standard | Standard | Standard |
Arm Float | Standard | Standard | Standard | Standard | Standard |
Flailhead Features | |||||
Twin 'v' Belt Head System | Standard | Standard | Standard | Standard | Standard |
1.2m Head | Standard | Standard | Standard | Standard | Standard |
1.5m Head | Optional | Optional | Optional | Optional | Optional |
Drive System flow | 100 l/min | 100 l/min | 100 l/min | 100 l/min | 100 l/min |
Drive System Pressure | 275 bar | 275 bar | 275 bar | 275 bar | 275 bar |
Head Angling | 250deg | 250deg | 250deg | 250deg | 250deg |
Roller Diameter | 125mm | 125mm | 125mm | 125mm | 125mm |
Hydraulically Adjustable Roller | Optional | Optional | Optional | Optional | Optional |
Weights | |||||
Machine Weight inc Head & Oil | 2050kg | 2100kg | 2150kg | 2200kg | 2250kg |
Min Tractor Weight | 5500kg | 5500kg | 5500kg | 5500kg | 5500kg |
Min Tractor | 130HP | 130HP | 130HP | 130HP | 130HP |
Mounting System | |||||
Mounting | Axle Mounting | Axle Mounting | Axle Mounting | Axle Mounting | Axle Mounting |
Accessories | |||||
LED Road Lights | Standard | Standard | Standard | Standard | Standard |
Warning: It is the customers responsibility to ensure that they do not exceed the tractor OEM (original equipment manufacturers) specification for implement mounting and hitch capability and that the trimmer installation is technically appropriate based on the weight and size of the tractor and its implement attachment system. |
REACH DIMENSIONS | HD860T Retracted | HD860T Extended | HD870T Retracted | HD870T Extended | HD880T Retracted | HD880T Extended |
---|---|---|---|---|---|---|
Max reach (A) head horizontal | 5.22mt | 6.35mt | 5.88mt | 7.30mt | 6.58mt | 8.34mt |
Max reach (B) head vertical | 4.71mt | 5.84mt | 5.37mt | 6.79mt | 6.13mt | 7.89mt |
Max height (C) head vertical | 6.09mt | 7.01mt | 6.73mt | 7.90mt | 7.09mt | 8.35mt |
Max height (D) head horizontal | 5.40mt | 6.31mt | 6.04mt | 7.21mt | 6.43mt | 7.70mt |
Max reach (E) downwards | 3.37mt | 4.54mt | 4.00mt | 5.48mt | 4.61mt | 6.41mt |
Min siding width (F) to tank | 2.29mt | N/R | 2.24mt | N/R | 2.24mt | N/R |
Min siding width (G) to centre | 1.33mt | N/R | 1.28mt | N/R | 1.28mt | N/R |
Height (H) to pivot | 1.55mt | 1.55mt | 1.55mt | 1.55mt | 1.55mt | 1.55mt |
All dimensions above with 1.5mt Inboard Drive Head. |
REACH DIMENSIONS | HD860T | HD870T | HD880T | |||
---|---|---|---|---|---|---|
Retracted | Extended | Retracted | Extended | Retracted | Extended | |
Max reach (A) head horizontal | 4.90mt | 6.03mt | 5.56mt | 6.98mt | 6.26mt | 8.02mt |
Max reach (B) head vertical | 4.71mt | 5.84mt | 5.37mt | 6.79mt | 6.13mt | 7.89mt |
Max height (C) head vertical | 6.09mt | 7.01mt | 6.73mt | 7.90mt | 7.09mt | 8.35mt |
Max height (D) head horizontal | 5.08mt | 5.99mt | 5.72mt | 6.89mt | 6.11mt | 7.38mt |
Max reach (E) downwards | 3.05mt | 4.22mt | 3.68mt | 5.16mt | 4.29mt | 6.09mt |
Min siding width (F) to tank | 2.29mt | N/R | 2.24mt | N/R | 2.24mt | N/R |
Min siding width (G) to centre | 1.33mt | N/R | 1.28mt | N/R | 1.28mt | N/R |
Height (H) to pivot | 1.55mt | 1.55mt | 1.55mt | 1.55mt | 1.55mt | 1.55mt |
All dimensions above with 1.2mt head |
REACH DIMENSIONS | HD860T | HD870T | HD880T | |||
---|---|---|---|---|---|---|
Retracted | Extended | Retracted | Extended | Retracted | Extended | |
Max reach (A) head horizontal | 5.22mt | 6.35mt | 5.88mt | 7.30mt | 6.58mt | 8.34mt |
Max reach (B) head vertical | 4.71mt | 5.84mt | 5.37mt | 6.79mt | 6.13mt | 7.89mt |
Max height (C) head vertical | 6.09mt | 7.01mt | 6.73mt | 7.90mt | 7.09mt | 8.35mt |
Max height (D) head horizontal | 5.40mt | 6.31mt | 6.04mt | 7.21mt | 6.43mt | 7.70mt |
Max reach (E) downwards | 3.37mt | 4.54mt | 4.00mt | 5.48mt | 4.61mt | 6.41mt |
Min siding width (F) to tank | 2.29mt | N/R | 2.24mt | N/R | 2.24mt | N/R |
Min siding width (G) to centre | 1.33mt | N/R | 1.28mt | N/R | 1.28mt | N/R |
Height (H) to pivot | 1.55mt | 1.55mt | 1.55mt | 1.55mt | 1.55mt | 1.55mt |
All dimensions above with 1.5mt Inboard Drive Head |
REACH DIMENSIONS | HD865 VFRT | |||||
---|---|---|---|---|---|---|
Retracted | Extended | |||||
Forward | Straight | Back | Forward | Straight | Back | |
Max reach (A) head horizontal | 4.75 | 5.32 | 5.1 | 5.29 | 6.16 | 5.84 |
Max reach (B) head vertical | 4.61 | 5.17 | 4.96 | 5.15 | 6.02 | 5.7 |
Max height (C) head vertical | 5.86 | 6.28 | 6.12 | 6.3 | 6.93 | 6.69 |
Max height (D) head horizontal | 4.81 | 5.24 | 5.08 | 5.25 | 5.88 | 5.65 |
Max reach (E) downwards | - | 3.51 | - | - | 4.36 | - |
Min siding width (F) to tank | - | 2.21 | 2.17 | - | - | - |
Min siding width (G) to centre | - | 1.25 | 1.2 | - | - | - |
Height (H) to pivot | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
All dimensions above with 1.2mt head HD865 VFRT 1.38m forward & 0.89m back (Retracted) 2.00m forward 1.31m back (Extended) |
REACH DIMENSIONS | HD865 VFRT | |||||
---|---|---|---|---|---|---|
Retracted | Extended | |||||
Forward | Straight | Back | Forward | Straight | Back | |
Max reach (A) head horizontal | 5.06 | 5.63 | 5.42 | 5.61 | 6.48 | 6.15 |
Max reach (B) head vertical | 4.61 | 5.17 | 4.96 | 5.15 | 6.02 | 5.7 |
Max height (C) head vertical | 6.17 | 6.2 | 6.44 | 6.62 | 7.25 | 7.01 |
Max height (D) head horizontal | 4.81 | 5.24 | 5.08 | 5.25 | 5.88 | 5.65 |
Max reach (E) downwards | - | 3.82 | - | - | 4.68 | - |
Min siding width (F) to tank | - | 2.21 | 2.17 | - | - | - |
Min siding width (G) to centre | - | 1.25 | 1.2 | - | - | - |
Height (H) to pivot | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
All dimensions above with 1.5mt inboard drive head HD865 VFRT 1.38m forward & 0.89m back (Retracted) 2.00m forward 1.31m back (Extended) |
REACH DIMENSIONS | HD875 VFRT | |||||
---|---|---|---|---|---|---|
Retracted | Extended | |||||
Forward | Straight | Back | Forward | Straight | Back | |
Max reach (A) head horizontal | 5.21 | 5.88 | 5.64 | 6.02 | 7.06 | 6.68 |
Max reach (B) head vertical | 5.08 | 5.75 | 5.5 | 5.88 | 6.93 | 6.54 |
Max height (C) head vertical | 6.44 | 6.73 | 6.56 | 6.53 | 7.12 | 6.90 |
Max height (D) head horizontal | 5.07 | 5.45 | 5.31 | 5.53 | 6.08 | 5.90 |
Max reach (E) downwards | - | 3.83 | - | - | 4.94 | - |
Min siding width (F) to tank | - | 2.26 | 2.16 | - | - | - |
Min siding width (G) to centre | - | 1.30 | 1.19 | - | - | - |
Height (H) to pivot | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
All dimensions above with 1.2mt head HD875 VFRT 1.6m forward & 1.03m back (Retracted) 2.47m forward 1.6m back (Extended) |
REACH DIMENSIONS | HD875 VFRT | |||||
---|---|---|---|---|---|---|
Retracted | Extended | |||||
Forward | Straight | Back | Forward | Straight | Back | |
Max reach (A) head horizontal | 5.53 | 6.20 | 5.95 | 6.34 | 7.38 | 6.99 |
Max reach (B) head vertical | 5.08 | 5.75 | 5.5 | 5.88 | 6.93 | 6.54 |
Max height (C) head vertical | 6.76 | 7.05 | 6.88 | 6.85 | 7.44 | 7.22 |
Max height (D) head horizontal | 5.07 | 5.45 | 5.31 | 5.53 | 6.08 | 5.90 |
Max reach (E) downwards | - | 4.15 | - | - | 5.25 | - |
Min siding width (F) to tank | - | 2.26 | 2.16 | - | - | - |
Min siding width (G) to centre | - | 1.30 | 1.19 | - | - | - |
Height (H) to pivot | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
All dimensions above with 1.5mt inboard head HD875 VFRT 1.6m forward & 1.03m back (Retracted) 2.47m forward 1.6m back (Extended) |
Looking for something specific?
Search our support area for individual model set-up guides and more...
All HD800 trimmers are recommended to be fitted with Axle mounting system however it’s possible to mount using 3 point linkage system.
Yes, the flails are arranged in a double spiral which gives a better cut finish and ejects significantly less debris to the side
No, the lower link arms are connected to the trimmer and used to take the weight before the axle bracket sub frame is engaged
The standard system produces 70HP using Shelbourne high pressure hydraulic system on all 600.700 & 800 Series, an 85HP hydraulic system is optional extra
All 800 series machines are specified with durable drop forged flails as standard, these are available in either “T” or Competition configuration